Aplicatii:
Profilele de compresie KLM se folosesc pentru acoperirea rostrilor de dilatatie
Caracteristici:
Profilele de compresie KLM sunt compresibile, au o absorbtie ridicata a miscarii si sunt usor de instalat.
Tipuri de produse
Material: Nitriflex | |||
Tipul | Latimea rostului (mm) | Latimea vizibila (mm) | Inaltimea (mm) |
KLM 10 | 7-12 | 15 | 20 |
KLM 20 | 12-17 | 20 | 20 |
KLM 25 | 17-21 | 25 | 27 |
KLM 30 | 20-24 | 30 | 28 |
KLM 40 | 25-34 | 40 | 38 |
KLM 50 | 35-44 | 50 | 45 |
KLM 60 | 45-54 | 60 | 55 |
KLM 70 | 55-64 | 70 | 60 |
KLM 80 | 65-70 | 80 | 70 |
Material: Elastoflex | |||
Tipul | Latimea rostului (mm) | Latimea vizibila (mm) | Inaltimea (mm) |
HK 15 | 10 | 15 | 18 |
HK 18 | 12 | 18 | 20 |
HK 21 | 15 | 21 | 22 |
HK 24 | 18-20 | 24 | 22 |
HK 30 | 22-24 | 30 | 28 |
HK 40 | 25-30 | 40 | 30 |
HK 50 | 30-40 | 50 | 38 |
HK 60 | 40-50 | 60 | 48 |
Material: TPE | |||
Tipul | Latimea rostului (mm) | Latimea vizibila (mm) | Inaltimea (mm) |
KLM TPE 10 | 8-12 | 17 | 17 |
KLM TPE 20 | 12-17 | 20 | 20 |
KLM TPE 25 | 17-21 | 25 | 27 |
KLM TPE 30 | 20-25 | 30 | 28 |
KLM TPE 40 | 28-35 | 40 | 38 |
KLM TPE 50 | 35-44 | 50 | 45 |
KLM TPE 60 | 45-54 | 60 | 55 |
KLM TPE 70 | 55-60 | 70 | 60 |
KLM TPE 80 | 60-70 | 80 | 70 |
Mechanically-mounted sealing bands
Nitriflex | ||||||
Symbol | a [mm] | c [mm] | Package roll/pallete [mb/pcs.] | Sales unit | Weight [kg/mb] | Art. no. |
FL100 – GG | 100 | 4,0 | 25/40 | roll | 0,60 | SU-TU-BP-0-06527 |
FL150 – GG | 150 | 4,0 | 25/30 | roll | 0,90 | SU-TU-BP-0-02039 |
FL200 – GG | 200 | 4,0 | 25/20 | roll | 1,20 | SU-TU-BP-0-02040 |
FL250 – GG | 250 | 4,0 | 25/20 | roll | 1,70 | SU-TU-BP-0-06528 |
FL280 – GG | 280 | 4,0 | 25/20 | roll | 1,90 | SU-TU-BP-0-06529 |
FL300 – GG | 300 | 4,0 | 25/16 | roll | 2,00 | SU-TU-BP-0-06537 |
FL350 – GG | 350 | 4,0 | 25/16 | roll | 2,00 | SU-TU-BP-0-06530 |
FL400 – GG | 400 | 4,0 | 25/16 | roll | 2,40 | SU-TU-BP-0-06531 |
FL500 – GG | 500 | 4,0 | 25/8 | roll | 2,80 | SU-TU-BP-0-06532 |
Properties: Nitriflex type FL external day joint insulation bands are used for sealing day joints and apparent expansion slits against intrusion by water under pressure. These bands should be used with a pressure structure on both sides, guaranteeing compression on to the surface that would be equal to or higher than the water pressure. |
Elastoflex | ||||||
Symbol | a [mm] | c [mm] | Package roll/pallete [mb/pcs.] | Sales unit | Weight [kg/mb] | Art. no. |
FLK 100 – GG | 100 | 4,0 | 25/40 | roll | 0,60 | SU-TU-BP-0-06541 |
FLK 200 – GG | 200 | 4,0 | 25/20 | roll | 1,20 | SU-TU-BP-0-06542 |
FLK 250 – GG | 250 | 4,0 | 25/20 | roll | 1,40 | SU-TU-BP-0-06543 |
FLK 280 – GG | 280 | 4,0 | 25/20 | roll | 1,60 | SU-TU-BP-0-06544 |
FLK 300 – GG | 300 | 4,0 | 25/16 | roll | 1,80 | SU-TU-BP-0-06545 |
FLK 350 – GG | 350 | 4,0 | 25/16 | roll | 2,00 | SU-TU-BP-0-06546 |
FLK 400 – GG | 400 | 4,0 | 25/16 | roll | 2,20 | SU-TU-BP-0-06547 |
FLK 500 – GG | 500 | 4,0 | 25/8 | roll | 2,80 | SU-TU-BP-0-06548 |
Properties:The Elastoflex type FLK external day joint sealing bands are used for sealing day joint and apparent expansion slits against intrusion by water under pressure. These bands should be used with a pressure structure on both sides, guaranteeing compression on to the surface that would be equal to or higher than the water pressure. The mechanically installed bands are in most cases utilised for sealing divisions where newly constructed structure parts meet existing parts. They can be affixed to the base surface using adhesive, but such a joint only provides resistance against rain water that is not under hydrostatic pressure. Elastoflex type FLK bands should be used at structures, the day joints of which are protected by Elastoflex day joint and expansion joint bands. |
Nitriflex | ||||||||
Symbol | a [mm] | c [mm] | k [mm] | h [mm] | Package roll/pallete [mb/pcs.] | Sales unit | Weight [kg/mb] | Art. no. |
BOD 150 – GG | 150 | 5,0 | 20 | 30 | 25/5 | roll | 25/2 | SU-TU-BP-0-02163 |
BOD 240 – GG | 240 | 5,0 | 30 | 50 | 25/5 | roll | 25/2 | SU-TU-BP-0-02155 |
BOD 320 – GG | 320 | 5,0 | 30 | 55 | 25/2 | roll | 3,20 | SU-TU-BP-0-02159 |
BOD 360 – GG | 360 | 5,0 | 35 | 55 | 25/2 | roll | 3,60 | SU-TU-BP-0-02160 |
BOD 500 – GG | 500 | 6,0 | 50 | 55 | 25/2 | roll | 5,10 | SU-TU-BP-0-02162 |
Properties:
The Nitriflex type BOD external expansion joint sealing bands are used for sealing expansion slits with high movement compensation requirements, in which the band cannot be concreted for process technical reasons. It is to be used in cases corresponding to Nitriflex type FL sealing bands.
Nitriflex | ||||||||
Symbol | a [mm] | c [mm] | k [mm] | h [mm] | Package roll/pallete [mb/pcs.] | Sales unit | Weight [kg/mb] | Art. no. |
BOD 300 – GG | 300 | 2,5 | 28 | 30 | 25/3 | roll | 1,60 | SU-TU-BP-0-02157 |
BOD 400 – GG | 400 | 5,0 | 80 | 25 | 25/3 | roll | 2,10 | SU-TU-BP-0-02161 |
Properties:
The Nitriflex type BOD external expansion joint sealing bands are used for sealing expansion slits, in which the band cannot be concreted for process technical reasons. It is to be used in cases corresponding to Nitriflex type FL sealing bands.
Mechanically installed sealing bands – special solutions
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
Mechanically installed sealing bands
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
Mechanically installed sealing bands – special solutions
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
Mechanically installed sealing bands
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
Sealing bands joined with sheet insulation
Besaflex | |||||||||
Symbol | a [mm] | e [mm] | c [mm] | f [mm] | Anchors | Package roll/pallete [mb/pcs.] | Sales unit | Weight [kg/mb] | Art. no. |
FAP60 | 60 | 40 | 4,0 | 20 | 2 | 25/15 | roll | 0,80 | SU-TU-BP-0-07008 |
FAP80 | 80 | 50 | 4,0 | 20 | 2 | 25/10 | roll | 0,90 | SU-TU-BP-0-07009 |
FAP100 | 100 | 60 | 4,0 | 20 | 2 | 25/10 | roll | 1,00 | SU-TU-BP-0-07010 |
FAP140/3 | 140 | 50 | 4,0 | 20 | 3 | 25/6 | roll | 1,20 | SU-TU-BP-0-07011 |
FAP140/30/3 | 140 | 50 | 4,0 | 30 | 3 | 25/6 | roll | 1,40 | SU-TU-BP-0-07012 |
Properties: The Besaflex type FAP external day joint sealing bands are used for concreting within reinforced concrete structures with external sheet insulation. The band is concreted in the spots, where additional film sheets are attached, or at their ends, in order to weld these together. The choice of Besaflex type FAP sealing bands is dependent on the environment aggression conditions. They are used in structures protected by Besaflex day joint and expansion slit bands. |
Nitriflex | |||||||||
Symbol | a [mm] | e [mm] | c [mm] | f [mm] | Anchors | Package roll/pallete [mb/pcs.] | Sales unit | Weight [kg/mb] | Art. no. |
FAPN 60 | 60 | 40 | 4,0 | 20 | 2 | 25/15 | roll | 0,80 | SU-TU-BP-0-07013 |
FAPN 80 | 80 | 50 | 4,0 | 20 | 2 | 25/10 | roll | 0,90 | SU-TU-BP-0-07014 |
FAPN 100 | 100 | 60 | 4,0 | 20 | 2 | 25/10 | roll | 1,00 | SU-TU-BP-0-07015 |
FAPN 140/3 | 140 | 50 | 4,0 | 20 | 3 | 25/6 | roll | 1,20 | SU-TU-BP-0-07015 |
FAPN 140/30/3 | 140 | 50 | 4,0 | 30 | 3 | 25/6 | roll | 1,40 | SU-TU-BP-0-02066 |
Properties: The Nitriflex type FAPN external day joint sealing bands are used for concreting within reinforced concrete structures with external sheet insulation. The band is concreted in the spots, where additional film sheets are attached, or at their ends, in order to weld these together. The choice of Nitriflex type FAPN sealing bands is dependent on the environment aggression conditions. They are used in structures protected by Nitriflex day joint and expansion slit bands. |
Polyflex | |||||||||
Symbol | a [mm] | e [mm] | c [mm] | f [mm] | Anchors | Package roll/pallete [mb/pcs.] | Sales unit | Weight [kg/mb] | Art. no. |
AAP60 | 60 | 40 | 4,0 | 20 | 2 | 25/15 | roll | 0,80 | SU-TU-BP-0-07016 |
AAP80 | 80 | 50 | 4,0 | 20 | 2 | 25/10 | roll | 0,90 | SU-TU-BP-0-07017 |
AAP100 | 100 | 60 | 4,0 | 20 | 2 | 25/10 | roll | 1,00 | SU-TU-BP-0-06964 |
AAP140/3 | 140 | 50 | 4,0 | 20 | 3 | 25/6 | roll | 1,20 | SU-TU-BP-0-06965 |
AAP140/30/3 | 140 | 50 | 4,0 | 30 | 3 | 25/6 | roll | 1,40 | SU-TU-BP-0-07018 |
Properties: The Polyflex type AAP external day joint sealing bands are used for concreting within reinforced concrete structures with external sheet insulation. The band is concreted in the spots, where additional film sheets are attached, or at their ends, in order to weld these together. The choice of Polyflex type AAP sealing bands is dependent on the environment aggression conditions. |
Polyflex | |||||||||
Symbol | a [mm] | e [mm] | c [mm] | f [mm] | Anchors | Package roll/pallete [mb/pcs.] | Sales unit | Weight [kg/mb] | Art. no. |
SAA400 | 400 | 110 | 4,0 | 30 | 6 | 25/3 | roll | 5,30 | SU-TU-BP-0-07019 |
SAA500 | 500 | 170 | 4,0 | 30 | 6 | 25/2 | roll | 5,70 | SU-TU-BP-0-07020 |
SAA600 | 500 | 270 | 4,0 | 30 | 6 | 25/2 | roll | 7,20 | SU-TU-BP-0-07021 |
Properties:
Taśmy uszczelniające do przerw roboczych zewnętrzne Poliflex typ SAA służą do uszczelnienia przerw roboczych w konstrukcji żelbetowej z zewnętrzną izolacją arkuszową. W celu zapewnienia ciągłości izolacji arkuszowej należy dogrzać ją do gładkiej strony taśmy uszczelniającej.
Polyflex | |||||||||
Symbol | a [mm] | e [mm] | c [mm] | f [mm] | Anchors | Package roll/pallete [mb/pcs.] | Sales unit | Weight [kg/mb] | Art. no. |
SDA400 | 400 | 110 | 4,0 | 30 | 6 | 25/3 | roll | 5,30 | SU-TU-BP-0-07022 |
SDA500 | 500 | 170 | 4,0 | 30 | 6 | 25/2 | roll | 6,20 | SU-TU-BP-0-07023 |
Properties:
The Polyflex type SDA external day joint sealing bands are used for sealing expansion slits within reinforced concrete structures with external sheet insulation. In order to provide continuity of sheet insulation, it should be heat welded to the smooth side of the sealing band.
Notes to tables
1) Detailed information characterising the individual materials can be found in the tables in the Material overview tab.
2) Soft PVC sealing bands may not come into contact (react) with chlorinated hydrocarbons (i. e. bitumen compounds, petrol). In order to ensure durability of sealing bands, for which there exists the risk of contact with the substances indicated above, one should use material that is resistant to bitumen compounds. In the retail range, the band symbol is suffixed with the letters BV. Information, whether a BV type band is requires, should be given with the order.
Profile de compresie
Niciun comentariu:
Trimiteți un comentariu